| FORT WALTON SAIL & POWER SQUADRON 2008 COMMITTEES |
| Executive Department |
Administrative Department AO Lt/C Karen Gercak, AP |
|||
| Boat Show | Rendezvous | Lt/C James A Tharp, AP | ||
| Coop Charting | P/C John W Wayne III, SN | Membership | ||
| Public Relations | Lt William W Fearon | Membership Involvement | ||
| Radio/Technical | P/C John W Wayne, SN | Meetings | ||
| Safety/VSC | P/C David R Mason Sr, SN | Speakers | ||
| Liaison FWYC | Lt Charles A Landcaster, SN | Port Captain | Lt John F Johnston, S | |
| Liaison EYC | P/Lt/C James Tharp, AP | Decorations | P/Lt/C Nelly H Tharp, P | |
| Kitchen | P/Lt/C Nelly H Tharp, P | |||
| Education Department SEO P/C Ray C Morgan, SN | ||||
| Assistant SEO | 1st Lt Scott E. Moore, AP | Electives | Lt/C James A Tharp, AP | |
| Ch Basic Boating | P/D/C Karen L Gercak, AP | Cruise Planning | Lt Gerald J Moore, JN | |
| Asst Ch Boat Smart | Lt John F Johnston, S | Engine Maintenance | ||
| Adv Grades | P/C Susan Kneller, SN | Marine Elec | P/C William R Dodson, SN | |
| Seamanship | Lt Thomas G Reynolds III | Instructor Qual | R/C Wilbur Hugli, SN | |
| Ch Piloting | Ch Sail | Lt Gerald J Moore, JN | ||
| Co_Ch | P/Lt/C Charles H Shiff, SN | Weather | R/C Wilbur Hugli, SN | |
| Ch Adv Piloting | P/C Susan Kneller, SN | Supplimental Prog | Cdr Allen Weston, SN | |
| Co-Ch | P/Lt/C Charles H Shiff, SN | GPS | Cdr Allen Weston, SN | |
| Jr Navigation | P/C Ray C Morgan, SN | Instructor Dev | R/C Wilbur Hugli, SN | |
| Navigation | Cdr Allen H Weston, SN | |||
| Secretary's Department Secretary Lt/C Thomas W Feick, SN | ||||
| Asst Secretary | 1st Lt John G Woodward, P | Ensign Liaison | P/C Susan Kneller, SN | |
| Historian | Ch Computer | 1st Lt John G Woodward, P | ||
| Roster | Lt/C Thomas W Feick, SN | Computer | Lt/C Thomas W Feick, SN | |
| Roster Production | Lt Stephen Perillo | Webmaster | Tricia Meadows | |
| Porpoise Editor | D/Lt/C Carl M Hutto, AP | |||
| Treasurer's Department Treasurer Lt/C Wilbur Hugli, SN |
Chaplain | |||
| Asst Treasurer | 1st Lt Veronica Morgan, S | Chaplain | ||
| Ship's Store | Lt Scott E Moore, AP | |||
| General, Standing and Other Committees | ||||
| Nominations | Admiral's Club | |||
| Asst | P/C Ray C Morgan, SN | Ch | Lt/C Thomas W Feick, SN | |
| Asst | P/C David R Mason Sr, SN | Asst | ||
| Asst | R/C Wilbur Hugli, SN | Sea Scouts | ||
| Rules | Ch | |||
| Ch | P/D/C Karen L Gercak | Insurance | ||
| Asst | R/C Wilbur Hugli, SN | Ch | ||
| Audit | Auxiliary Helpers of Yachtsmen (AHOY) | |||
| Ch | D/Lt/C Carl M Hutto, AP | President | Jacquelin Hugli | |
| Asst | P/C John C Hofer | Vice Pres | Norma Dodson | |
| Finance & Budget | Secretary | Lynne W Reynolds | ||
| Ch | Lt William Fearon, AP | Treasurer | Carol Fearon | |
| Asst | Lt John G Woodward, P | Exec Comm | Grace Ebling | |
| Asst | Lt/C Thomas W Feick, SN | Paula Hofer | ||
| Planning | Peggy Kammer | |||
| Ch | Audit Comm | Kayako Johnston | ||
| Merit Marks | Bernice A Phillips | |||
| Ch | R/C Wilbur G Hugli, SN | Nominating | Carol Fearon | |
| Housing & Property | Carol Friedman | |||
| Ch | P/C David P Vachon, AP | Nelly Tharp | ||
| Asst | P/C J Gerald Cote, AP | Rules | Karen Gercak | |
| Grace Ebling | ||||